<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regional language blogging in India</title>
	<atom:link href="http://blog.indiblogger.in/2009/01/15/regional-language-blogging-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indiblogger.in/2009/01/15/regional-language-blogging-in-india/</link>
	<description>Official blog of IndiBlogger.in</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:14:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: khushi</title>
		<link>http://blog.indiblogger.in/2009/01/15/regional-language-blogging-in-india/comment-page-1/#comment-3242</link>
		<dc:creator>khushi</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiblogger.in/?p=97#comment-3242</guid>
		<description>feelign proud for the part of 53% hindi blogger, but feeling sad for my mother toung gujarati is only 1%</description>
		<content:encoded><![CDATA[<p>feelign proud for the part of 53% hindi blogger, but feeling sad for my mother toung gujarati is only 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renie</title>
		<link>http://blog.indiblogger.in/2009/01/15/regional-language-blogging-in-india/comment-page-1/#comment-3239</link>
		<dc:creator>Renie</dc:creator>
		<pubDate>Sun, 18 Jan 2009 12:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiblogger.in/?p=97#comment-3239</guid>
		<description>@binaryday - it&#039;s not really an analysis, just stats from IndiBlogger. We have actually been collecting this information along with the blogger registration. We never made it available on the site till yesterday. Have you seen the Indic language tag cloud on the home page?</description>
		<content:encoded><![CDATA[<p>@binaryday &#8211; it&#8217;s not really an analysis, just stats from IndiBlogger. We have actually been collecting this information along with the blogger registration. We never made it available on the site till yesterday. Have you seen the Indic language tag cloud on the home page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binaryday</title>
		<link>http://blog.indiblogger.in/2009/01/15/regional-language-blogging-in-india/comment-page-1/#comment-3236</link>
		<dc:creator>binaryday</dc:creator>
		<pubDate>Sun, 18 Jan 2009 06:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiblogger.in/?p=97#comment-3236</guid>
		<description>good analysis. How did you do this?</description>
		<content:encoded><![CDATA[<p>good analysis. How did you do this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

